Ch. Elangeni Izon Iris
"Iris"

Iris was awarded... Reserve Bitch, Best Gaited Bitch and Best Opposite Intermediate in Show. Iris was awarded... Iris was awarded... Reserve Bitch and Best Opposite Intermediate in Show. Iris is a very special girl! |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : NZ Ch. & AUST Ch. Rhodepark Red Dragon | S: AM Ch. & AUST Ch. Camelots Code Red (Imp USA) | S: AM Ch. Kimanis Bue Chip Image | ||||||||
D: AM Ch. Camelots Follow The Sun | ||||||||||
D: Ch. Rhodepark MI Illusion E.T. | S: Ch. Isilwane Frequent Flyer | |||||||||
D: Ch. Kenrickys Maddys Girl | ||||||||||
Dam : Ch. Elangeni Meisie Smine | S: Gr Ch. Kargnieulan I'm Too Win | S: Ch. Ridgestter Touch Of Gold | ||||||||
D: Kargnieulan Shilo | ||||||||||
D: Gr Ch. Elangeni Shesahoney | S: Ch. LWillows Yothu Yindi | |||||||||
D: Ch. LWillows Sophie Lee |
Contact Details
Daryl, Linda & Emma FriedlandSydney, NSW, Australia
Phone : 02 4774 9408
Email : [email protected]